This EVI heat pump comprises indoor unit and outdoor unit, with EVI DC inverter technology which can work safely & stably in chilly climate areas where its ambient temp. at -25℃ to 45℃ for house heating/cooling and sanitary hot water for bathroom.
1.High efficiency A++ energy label
2.Intelligent full inverter control system
3.With suction EVI technologies gas cooled twin rotary compressor
4.Wide running range of ambient temp. from -25℃ to 43℃
5.House heating/cooling and sanitary hot water by 3-way valve
1.High efficiency A++ energy label
2.Intelligent full inverter control system
3.With suction EVI technologies gas cooled twin rotary compressor
4.Wide running range of ambient temp. from -25℃ to 43℃
5.House heating/cooling and sanitary hot water by 3-way valve
6.Wi-Fi module/Smart-phone APP easy and clear control remotely
The website please cheack:https://heatpumppw.com/product/eco-split-evi-dc-inverter-heat-pumps/
Split EVI DC Inverter heat pumps (heating/cooling/DHW) | |||
Product model | PW030-DKZLRS-C | PW050-DKZLRS-C | |
Configuration of Indoor units: 1. Two way valves*2 pcs 2. 3kW additional electric heater 3. Water flow switch 4. Air vent 5. Circulating pump |
![]() ![]() ![]() |
||
Heating | Heating Capacity Range (kW) | 7.4~12.3 | 11.7~20.5 |
Heating input Range (kW) | 1.5~3.3 | 2.4~5.6 | |
current Range (A) | 7.5~16.5 | 4.8~10.6 | |
COP Range | 3.69~4.9 | 3.67~4.88 | |
Cooling | Cooling capacity Range (kW) | 4.9~8.9 | 8.2~14.8 |
Cooling input power(kW) | 1.5~3.7 | 2.5~6.0 | |
current Range (A) | 7.3~18.1 | 5.0~12.0 | |
EER Range | 2.41~3.27 | 2.47~3.28 | |
DHW | Heating Capacity Range (kW) | 5.9~12.8 | 9.4~19.8 |
Heating input Range (kW) | 1.5~4.2 | 2.4~6.8 | |
current Range (A) | 7.3~19.7 | 4.8~13.6 | |
COP Range | 3.05~3.93 | 2.91~3.92 | |
Refrigerant | R410A | ||
Power supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |
Working area | -30~43℃ | ||
Water circulation (m³/H) | 2.12 | 3.53 | |
Water pressure drop (kPa) | 25 | 30 | |
IP Grade (Level of protection) | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | |
Net weight/Gross weight(kg) | 150/160 | 180/190 | |
Water Connectione (inch) | 1 | ||
Heating Side Water Connection(inch) | 1 | ||
Hot Water Side Water Connection (inch) | 1 | ||
IDU dimension(mm) | 757×500×272 | 757×500×272 | |
ODU dimension(mm) | 1110×475×985 | 1110×480×1330 | |
Loading quantity (20GP/40GP/40HQ) | 40/88/88 | 22/42/42 | |
ErP Level (35°C) | A++ | A++ | |
ErP Level (55°C) | A+ | A+ | |
Compressor Brand | Panasonic | ||
Four-way valve | Sanhua | ||
Expansion valve | Sanhua | ||
Three-way valve | Honeywell x2 | ||
Water Pump Brand | Wilo | ||
Water Head(m) | 6m | 8m | |
Expansion Tank(L) | 9~60℃ | ||
Electric Heater(kW) | 9~50℃ | ||
Operating water temperature (℃) DHW | 7~35℃ | ||
Operating water temperature (℃) heating | 9~50℃ | ||
Operating water temperature (℃) cooling | 7~35℃ | ||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. |
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours