Air Cooled Modular chiller
Air Cooled Modular Chiller Specification Model PW250-KFLRS PW500-KFLRS PW1000-KFLRS Cooling Rated Capacity kW 65 130 260 Rated Power Consumption kW 20 40 80 EER W/W 3.25 3.25 3.25 Heating Rated Capacity kW 73 146 292 Rated Power Consumption
| Air Cooled Modular Chiller Specification | ||||||
| Model | PW250-KFLRS | PW500-KFLRS | PW1000-KFLRS | |||
| Cooling | Rated Capacity | kW | 65 | 130 | 260 | |
| Rated Power Consumption | kW | 20 | 40 | 80 | ||
| EER | W/W | 3.25 | 3.25 | 3.25 | ||
| Heating | Rated Capacity | kW | 73 | 146 | 292 | |
| Rated Power Consumption | kW | 22 | 44 | 88 | ||
| COP | W/W | 3.32 | 3.32 | 3.32 | ||
| Capacity adjustment | % | 0/50/100 | 0/50/100 | 0/25/50/75/100 | ||
| Rated Running Current | A | 40 | 80 | 160 | ||
| Max. Input Current | A | 50 | 100 | 200 | ||
| Power supply source | 380V/50HZ/3PH | |||||
| Electric shock resistance | Ⅰ | |||||
| Level of protection | IPX4 | |||||
| Refrigerant | R410A | |||||
| Climate type 气候类型 | T1 | ℃ | -15~48 | |||
| Pipe diameter | DN65(Flange) | DN65(Flange) | DN65(Flange) | |||
| Circulating water | m3/h | 11.2 | 22.4 | 44.7 | ||
| Water resistance | kPa | 45 | ||||
| Compressor Type | Scroll | |||||
| Compressor Qty | 2 | 2 | 4 | |||
| Wind Direction | ||||||
| Motor Type | ||||||
| Air Volume | m3/h | 13000x2 | 24000x2 | 24000x4 | ||
| Noise level | dB(A) | ≦62 | ≦68 | ≦72 | ||
| Unit weight | kg | 580 | 900 | 2000 | ||
| Dimension | Length | mm | U type 2000 | V type 2200 | V type 2400 | |
| Width | mm | 1055 | 1100 | 2200 | ||
| Height | mm | 1900 | 2200 | 2250 | ||
Rated refrigeration conditions: outdoor environment dry bulb 35℃/ wet bulb 24℃, inlet temperature 12℃, outlet temperature 7℃.
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours












