1. Complied with international AHU standard
2. 30mm/50mm PU insulation with excellent thermal break performance
3. Modular sections to select : Aluminum filter, panel filter ,bag filter ,HEPA filter,TiO2 photocatalyst purification ,electrostatic plasma purification, PM2.5 purification;
4. Constant temperature and humidity control , with reheating and electrode humidifier;
5. Mixing box , primary filter ,direct expansion cooling coil , reheating section , humidifier ,fan section with diffuser ,air outlet
6. Air cooled condensing units, cooing range 12.5- 120kw , to match all cooling range requirement
7. Positive pressure type AHU , negative pressure type AHU
2. 30mm/50mm PU insulation with excellent thermal break performance
3. Modular sections to select : Aluminum filter, panel filter ,bag filter ,HEPA filter,TiO2 photocatalyst purification ,electrostatic plasma purification, PM2.5 purification;
4. Constant temperature and humidity control , with reheating and electrode humidifier;
5. Mixing box , primary filter ,direct expansion cooling coil , reheating section , humidifier ,fan section with diffuser ,air outlet
6. Air cooled condensing units, cooing range 12.5- 120kw , to match all cooling range requirement
7. Positive pressure type AHU , negative pressure type AHU

Air Cooled Clean Room Air Handling Unit-Positive pressure
Model | Air flow | Air flow range | Cooling | Heating | Humidification | ESP | Electrode power | Total power | IDU dimenisons | CU model | ||
PWZK | M³/h | M³/h | KW | KW | Kg/h | Pa | KW | KW | L(mm) | W(mm) | H(mm) | |
26AH | 5500 | ±10% | 25.6 | 15 | 8 | 650 | 4 | 33.8 | 4300 | 1200 | 1080 | PWAO-100 |
31AH | 6500 | 30.7 | 15 | 12 | 650 | 4 | 38.4 | 4500 | 1200 | 1180 | PWAO-125 | |
39AH | 8500 | 38.4 | 20 | 15 | 650 | 5.5 | 50.1 | 4500 | 1500 | 1180 | PWAO-150 | |
52AH | 11000 | 51.2 | 25 | 15 | 650 | 7.5 | 61.4 | 4500 | 1700 | 1300 | PWAO-200 | |
62AH | 13000 | 61.4 | 30 | 20 | 650 | 11 | 82.4 | 4600 | 1600 | 1500 | PWAO-250 | |
77AH | 16000 | 76.7 | 40 | 25 | 650 | 11 | 92.8 | 4700 | 1800 | 1500 | PWAO-300 | |
92AH | 18000 | 92.1 | 50 | 30 | 800 | 15 | 118.4 | 4700 | 1800 | 1700 | PWAO-360 | |
120AH | 26000 | 119.4 | 60 | 40 | 800 | 15 | 153.2 | 4900 | 2000 | 2100 | PWAO-480 |
Air cooled type sections :
Mixing box + Primary filter +Cooling coil + Reheating +Humidifictaion+Fan+Difusser+Medium filter +Air outlet
Notice :Heat pump type ,electirc heater type are options , we provide an external wired controller and 20 m cable for hangling installation
Air Cooled Clean Room Air Handling Unit-Negative pressure
Model | Air flow | Air flow range | Cooling | Heating | Humidification | ESP | Electrode power | Total power | IDU dimenisons | CU model | ||
PWZK | M³/h | M³/h | KW | KW | Kg/h | Pa | KW | KW | L(mm) | W(mm) | H(mm) | |
26AH | 5500 | ±10% | 25.6 | 15 | 8 | 650 | 4 | 33.8 | 3300 | 1200 | 1080 | PWAO-100 |
31AH | 6500 | 30.7 | 15 | 12 | 650 | 4 | 38.4 | 3500 | 1200 | 1180 | PWAO-125 | |
39AH | 8500 | 38.4 | 20 | 15 | 650 | 5.5 | 50.1 | 3500 | 1500 | 1180 | PWAO-150 | |
52AH | 11000 | 51.2 | 25 | 15 | 650 | 7.5 | 61.4 | 3500 | 1700 | 1300 | PWAO-200 | |
62AH | 13000 | 61.4 | 30 | 20 | 650 | 11 | 82.4 | 3600 | 1600 | 1500 | PWAO-250 | |
77AH | 16000 | 76.7 | 40 | 25 | 650 | 11 | 92.8 | 3700 | 1800 | 1500 | PWAO-300 | |
92AH | 18000 | 92.1 | 50 | 30 | 800 | 15 | 118.4 | 3700 | 1800 | 1700 | PWAO-360 | |
120AH | 26000 | 119.4 | 60 | 40 | 800 | 15 | 153.2 | 3900 | 2000 | 2100 | PWAO-480 |
Air cooled type sections : Mixing box + Primary/Medium filter+Cooling coil + Reheating +Humidifictaion+Fan
Notice :Heat pump type ,electirc heater type are options , we provide an external wired controller and 20 m cable for hangling installation
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours