1. Complied with international AHU standard
2. 30mm/50mm PU insulation with excellent thermal break performance
3. Modular sections to select : Aluminum filter, panel filter ,bag filter ,HEPA filter,TiO2 photocatalyst purification ,electrostatic plasma purification, PM2.5 purification;
4. Constant temperature and humidity control , with reheating and electrode humidifier;
5. Mixing box , primary filter ,direct expansion cooling coil , reheating section , humidifier ,fan section with diffuser ,air outlet
6. Water cooled condensing section , cooing range 32- 150kw , to match all cooling range requirement
7. Positive pressure type AHU , negative pressure type AHU
2. 30mm/50mm PU insulation with excellent thermal break performance
3. Modular sections to select : Aluminum filter, panel filter ,bag filter ,HEPA filter,TiO2 photocatalyst purification ,electrostatic plasma purification, PM2.5 purification;
4. Constant temperature and humidity control , with reheating and electrode humidifier;
5. Mixing box , primary filter ,direct expansion cooling coil , reheating section , humidifier ,fan section with diffuser ,air outlet
6. Water cooled condensing section , cooing range 32- 150kw , to match all cooling range requirement
7. Positive pressure type AHU , negative pressure type AHU

Water Cooled Clean Room Air Handling Unit-Positive pressure
Model | Air flow | Air flow range | Cooling | Heating | Humidification | ESP | Electrode power | Total power | Water connections | IDU dimenisons | ||
PWZK | M³/h | M³/h | KW | KW | Kg/h | Pa | KW | KW | DN | L(mm) | W(mm) | H(mm) |
32WH | 5500 | ±10% | 32 | 15 | 8 | 650 | 4 | 32 | 40 | 4950 | 1200 | 1080 |
39WH | 6500 | 38.4 | 15 | 12 | 650 | 4 | 41.4 | 50 | 5150 | 1200 | 1180 | |
45WH | 8500 | 45 | 20 | 15 | 650 | 5.5 | 52.4 | 50 | 5150 | 1500 | 1180 | |
65WH | 11000 | 65 | 25 | 15 | 650 | 7.5 | 62.8 | 50 | 5150 | 1700 | 1300 | |
78WH | 13000 | 77.5 | 30 | 20 | 650 | 11 | 82 | 65 | 5250 | 1600 | 1500 | |
93WH | 16000 | 93 | 40 | 25 | 650 | 11 | 96.9 | 65 | 5350 | 1800 | 1500 | |
115WH | 18000 | 115.2 | 50 | 30 | 800 | 15 | 117.4 | 65 | 5350 | 1800 | 1700 | |
150WH | 26000 | 150 | 60 | 40 | 800 | 15 | 160.2 | 65 | 5550 | 2000 | 2100 |
Water cooled type sections :Condensing section +Mixing box + Primary filter +Cooling coil + Reheating +Humidifictaion+Fan+Difusser+Medium bag filter +Air outlet
Water Cooled Clean Room Air Handling Unit-Negative pressure
Model | Air flow | Air flow range | Cooling | Heating | Humidification | ESP | Electrode power | Total power | Water connections | IDU dimenisons | ||
PWZK | M³/h | M³/h | KW | KW | Kg/h | Pa | KW | KW | DN | L(mm) | W(mm) | H(mm) |
32WH | 5500 | ±10% | 32 | 15 | 8 | 650 | 4 | 32 | 40 | 3950 | 1200 | 1080 |
39WH | 6500 | 38.4 | 15 | 12 | 650 | 4 | 41.4 | 50 | 4150 | 1200 | 1180 | |
45WH | 8500 | 45 | 20 | 15 | 650 | 5.5 | 52.4 | 50 | 4150 | 1500 | 1180 | |
65WH | 11000 | 65 | 25 | 15 | 650 | 7.5 | 62.8 | 50 | 4150 | 1700 | 1300 | |
78WH | 13000 | 77.5 | 30 | 20 | 650 | 11 | 82 | 65 | 4250 | 1600 | 1500 | |
93WH | 16000 | 93 | 40 | 25 | 650 | 11 | 96.9 | 65 | 4350 | 1800 | 1500 | |
115WH | 18000 | 115.2 | 50 | 30 | 800 | 15 | 117.4 | 65 | 4350 | 1800 | 1700 | |
150WH | 26000 | 150 | 60 | 40 | 800 | 15 | 160.2 | 65 | 4550 | 2000 | 2100 |
Water cooled type sections :Mixing box + Primary/Medium filter +Cooling coil + Reheating +Humidifictaion+Fan
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours