Water Cooled Screw Chiller
Model: PWSC062~587
Model | PWSC062 | PWSC072 | PWSC084 | PWSC095 | PWSC116 | PWSC133 | PWSC152 | PWSC173 | PWSC187 | PWSC196 | PWSC207 | PWSC224 | PWSC252 | PWSC265 | PWSC282 | PWSC293 | PWSC232 | PWSC265 | PWSC305 | PWSC347 | PWSC374 | PWSC393 | PWSC415 | PWSC448 | PWSC504 | PWSC529 | PWSC564 | PWSC587 | ||
Cooling | Cooling capacity | U.S.RT | 62 | 72 | 84 | 95 | 116 | 133 | 152 | 173 | 187 | 196 | 207 | 224 | 252 | 265 | 282 | 293 | 232 | 265 | 305 | 347 | 374 | 393 | 415 | 448 | 504 | 529 | 564 | 587 |
kW | 216.8 | 253 | 294.8 | 334.7 | 408 | 466 | 536.3 | 609.7 | 658.1 | 691 | 729.4 | 787.8 | 886.7 | 931.1 | 992 | 1031.7 | 816.1 | 932 | 1072.8 | 1219.3 | 1316.3 | 1382.1 | 1458.9 | 1575.6 | 1773.5 | 1862.1 | 1984 | 2063.3 | ||
x104kCal/h | 18.6 | 21.8 | 25.4 | 28.8 | 35.1 | 40.1 | 46.1 | 52.4 | 56.6 | 59.4 | 62.7 | 67.8 | 76.3 | 80.1 | 85.3 | 88.7 | 70.2 | 80.2 | 92.3 | 104.9 | 113.2 | 118.9 | 125.5 | 135.5 | 152.5 | 160.1 | 170.6 | 177.4 | ||
Input power | kW | 42.8 | 50 | 56.9 | 64.8 | 78.9 | 89.3 | 102.4 | 115.6 | 128 | 133.1 | 141.2 | 149 | 169.5 | 174.9 | 188.6 | 193.3 | 157.6 | 178.6 | 204.7 | 231.2 | 255.9 | 266.3 | 282.5 | 298 | 339 | 349.7 | 377.1 | 386.7 | |
COP | kW / kW | 5.07 | 5.06 | 5.18 | 5.17 | 5.17 | 5.22 | 5.24 | 5.27 | 5.14 | 5.19 | 5.17 | 5.29 | 5.23 | 5.32 | 5.26 | 5.34 | 5.18 | 5.22 | 5.24 | 5.27 | 5.14 | 5.19 | 5.16 | 5.29 | 5.23 | 5.32 | 5.26 | 5.34 | |
Chilled water flow rate | m3/h | 37.3 | 43.5 | 50.7 | 57.6 | 70.2 | 80.2 | 92.2 | 104.9 | 113.2 | 118.9 | 125.5 | 135.5 | 152.5 | 160.1 | 170.6 | 177.5 | 140.4 | 160.3 | 184.5 | 209.7 | 226.4 | 237.7 | 250.9 | 271 | 305 | 320.3 | 341.2 | 354.9 | |
Chilled water pressure drop | kPa | 43 | 45 | 45 | 46 | 49 | 50 | 51 | 53 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 74 | 75 | 76 | 78 | 79 | 79 | 80 | 80 | 82 | 82 | 83 | 83 | |
Water source flow rate | m3/h | 46.6 | 54.4 | 63.4 | 72 | 87.7 | 100.2 | 115.3 | 131.1 | 141.5 | 148.6 | 156.8 | 169.4 | 190.6 | 200.2 | 213.3 | 221.8 | 175.5 | 200.4 | 230.7 | 262.1 | 283 | 297.2 | 313.7 | 338.8 | 381.3 | 400.4 | 426.6 | 443.6 | |
Water source pressure drop | kPa | 43 | 45 | 46 | 48 | 50 | 51 | 52 | 54 | 55 | 55 | 57 | 57 | 58 | 58 | 58 | 58 | 74 | 74 | 76 | 77 | 78 | 78 | 80 | 80 | 82 | 82 | 83 | 83 | |
Compressor | Type | Semi hermetic double-screw compressor | ||||||||||||||||||||||||||||
Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Startup type | Y-Δ | Y-Δ | ||||||||||||||||||||||||||||
Capacity modulation | % | 25% ~ 100% stepless modulation | 12.5% ~ 100% stepless modulation | |||||||||||||||||||||||||||
Power supply | 380V/3N~/50Hz | |||||||||||||||||||||||||||||
Compressor | Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Refrigerant type | R134a | |||||||||||||||||||||||||||||
Unit weight | kg | 2350 | 2720 | 2760 | 2890 | 3350 | 3440 | 3580 | 3690 | 3990 | 4040 | 4090 | 4180 | 4880 | 4990 | 5200 | 5290 | 5860 | 6000 | 6260 | 6530 | 6770 | 6950 | 7050 | 7230 | 8620 | 8830 | 9040 | 9260 | |
Unit operating weight | kg | 2460 | 2850 | 2890 | 3020 | 3530 | 3630 | 3790 | 3920 | 4260 | 4320 | 4370 | 4490 | 5250 | 5380 | 5690 | 5800 | 6190 | 6360 | 6670 | 7000 | 7260 | 7460 | 7620 | 7820 | 9330 | 9600 | 9850 | 10540 |
Note:
■ Working conditions for cooling: outlet water temperature in the evaporator: 7°C; Chilled water flow rate: 0.172m3/(h*kW);inlet water temperature in the condenser 30°C;Cooling water flow rate: 0.215m3/(h*kW);
■ The water pressure drop of the evaporator and condenser does not include the resistance of any external water pipes and components.
■ The power distribution and wiring of the unit installation site shall be subject to the unit nameplate or installation instructions.
■ Please refer to the parameters of the above model according to the function of the selected model. The specifications will be changed due to the improvement of the factory products without prior notice.